Girls Latin School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Patrick's School | Hecksher Park | . | |||
(A) | vs St. Agnes Cathedral School | Joyce Field at the RVC Sports Complex | . | |||
(H) | vs St. Patrick's School | Merrick Ave | . | |||
(H) | vs St. Agnes Cathedral School | Merrick Ave | . | |||
(A) | vs St. Patrick's School | Hecksher Park | . | |||
(A) | vs St. Agnes Cathedral School | Joyce Field at the RVC Sports Complex | . | |||
(H) | vs St. Patrick's School | Merrick Ave | . | |||
(A) | vs St. Agnes Cathedral School | Joyce Field at the RVC Sports Complex | . | |||
(H) | vs St. Patrick's School | Merrick Ave | . |
https://kellenbergathletics.com